History of Rajasthan Rajput Clans Lest we forget Join US Who's who of Rajputsamaj


Welcome to Rajputsamaj........    

Usage Statistics for rajputsamaj.net

Summary Period: January 2004
Generated 01-Feb-2004 01:23 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 114235
Total Files 76628
Total Pages 9960
Total Visits 2790
Total KBytes 902589
Total Unique Sites 2070
Total Unique URLs 345
Total Unique Referrers 364
Total Unique User Agents 60
. Avg Max
Hits per Hour 153 2647
Hits per Day 3685 6566
Files per Day 2471 4530
Pages per Day 321 932
Visits per Day 90 156
KBytes per Day 29116 49944
Hits by Response Code
Code 200 - OK 76628
Code 206 - Partial Content 492
Code 302 - Found 55
Code 304 - Not Modified 33642
Code 403 - Forbidden 12
Code 404 - Not Found 3183
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 197

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 2997 2.62% 1634 2.13% 348 3.49% 73 2.62% 53 2.56% 28075 3.11%
2 3259 2.85% 2684 3.50% 307 3.08% 96 3.44% 203 9.81% 33257 3.68%
3 6177 5.41% 2858 3.73% 513 5.15% 73 2.62% 145 7.00% 46173 5.12%
4 2664 2.33% 1910 2.49% 192 1.93% 77 2.76% 134 6.47% 19293 2.14%
5 3744 3.28% 2575 3.36% 312 3.13% 90 3.23% 144 6.96% 31727 3.52%
6 3165 2.77% 2316 3.02% 303 3.04% 88 3.15% 115 5.56% 28696 3.18%
7 2119 1.85% 1843 2.41% 217 2.18% 77 2.76% 132 6.38% 20418 2.26%
8 3238 2.83% 2124 2.77% 213 2.14% 92 3.30% 89 4.30% 21486 2.38%
9 2822 2.47% 1836 2.40% 216 2.17% 92 3.30% 123 5.94% 19737 2.19%
10 3197 2.80% 1953 2.55% 218 2.19% 80 2.87% 112 5.41% 20212 2.24%
11 4486 3.93% 3321 4.33% 205 2.06% 94 3.37% 103 4.98% 23880 2.65%
12 5252 4.60% 4530 5.91% 399 4.01% 115 4.12% 184 8.89% 40411 4.48%
13 3417 2.99% 2708 3.53% 257 2.58% 90 3.23% 116 5.60% 24682 2.73%
14 3400 2.98% 2241 2.92% 349 3.50% 77 2.76% 86 4.15% 33484 3.71%
15 3617 3.17% 2172 2.83% 218 2.19% 77 2.76% 76 3.67% 21649 2.40%
16 4000 3.50% 2879 3.76% 932 9.36% 109 3.91% 88 4.25% 49944 5.53%
17 2708 2.37% 2389 3.12% 242 2.43% 72 2.58% 137 6.62% 23551 2.61%
18 2338 2.05% 1640 2.14% 153 1.54% 59 2.11% 60 2.90% 15405 1.71%
19 4083 3.57% 3045 3.97% 209 2.10% 77 2.76% 117 5.65% 24146 2.68%
20 2670 2.34% 2164 2.82% 191 1.92% 73 2.62% 115 5.56% 19614 2.17%
21 3676 3.22% 2652 3.46% 483 4.85% 96 3.44% 91 4.40% 38661 4.28%
22 3286 2.88% 2349 3.07% 328 3.29% 82 2.94% 88 4.25% 29933 3.32%
23 3877 3.39% 2474 3.23% 252 2.53% 91 3.26% 82 3.96% 24502 2.71%
24 3966 3.47% 2727 3.56% 315 3.16% 73 2.62% 78 3.77% 30073 3.33%
25 3038 2.66% 1847 2.41% 225 2.26% 94 3.37% 91 4.40% 21406 2.37%
26 6566 5.75% 3191 4.16% 389 3.91% 110 3.94% 108 5.22% 35311 3.91%
27 5366 4.70% 2600 3.39% 395 3.97% 106 3.80% 98 4.73% 36154 4.01%
28 4106 3.59% 2739 3.57% 498 5.00% 156 5.59% 149 7.20% 42729 4.73%
29 4237 3.71% 2751 3.59% 418 4.20% 121 4.34% 105 5.07% 39458 4.37%
30 3618 3.17% 1987 2.59% 330 3.31% 87 3.12% 100 4.83% 27652 3.06%
31 3146 2.75% 2489 3.25% 333 3.34% 93 3.33% 85 4.11% 30867 3.42%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7083 6.20% 102 3168 4.13% 17 543 5.45% 1437 44545 4.94%
1 103 3215 2.81% 84 2605 3.40% 7 232 2.33% 789 24449 2.71%
2 113 3507 3.07% 87 2697 3.52% 8 272 2.73% 835 25884 2.87%
3 135 4215 3.69% 77 2416 3.15% 9 290 2.91% 887 27511 3.05%
4 105 3259 2.85% 82 2552 3.33% 8 257 2.58% 828 25657 2.84%
5 152 4727 4.14% 121 3776 4.93% 18 569 5.71% 1859 57641 6.39%
6 228 7095 6.21% 153 4745 6.19% 29 924 9.28% 1889 58568 6.49%
7 151 4710 4.12% 108 3364 4.39% 18 563 5.65% 1609 49873 5.53%
8 194 6033 5.28% 135 4185 5.46% 17 555 5.57% 1682 52136 5.78%
9 250 7753 6.79% 122 3803 4.96% 17 537 5.39% 1538 47667 5.28%
10 163 5059 4.43% 113 3512 4.58% 14 445 4.47% 1410 43696 4.84%
11 194 6017 5.27% 121 3760 4.91% 13 427 4.29% 1290 39985 4.43%
12 201 6245 5.47% 117 3655 4.77% 15 488 4.90% 1467 45489 5.04%
13 159 4956 4.34% 110 3426 4.47% 13 421 4.23% 1230 38120 4.22%
14 182 5643 4.94% 131 4087 5.33% 15 472 4.74% 1479 45852 5.08%
15 179 5558 4.87% 113 3533 4.61% 17 539 5.41% 1562 48426 5.37%
16 233 7227 6.33% 177 5504 7.18% 21 663 6.66% 1870 57962 6.42%
17 305 9468 8.29% 224 6946 9.06% 20 622 6.24% 2042 63307 7.01%
18 174 5400 4.73% 127 3938 5.14% 16 503 5.05% 1472 45646 5.06%
19 192 5955 5.21% 137 4247 5.54% 17 537 5.39% 1645 50984 5.65%
20 35 1109 0.97% 22 708 0.92% 3 100 1.00% 293 9087 1.01%
21 0 1 0.00% 0 1 0.00% 0 1 0.01% 3 103 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 2329 2.04% 2540 0.28% /css/main.css
2 941 0.82% 57511 6.37% /Default.asp
3 846 0.74% 80753 8.95% /joinrajputsamaj/bepartview.asp
4 709 0.62% 62341 6.91% /joinrajputsamaj/feedbackview.asp
5 355 0.31% 23170 2.57% /miscellaneous/coming.htm
6 329 0.29% 25486 2.82% /miscellaneous/pakrajput.htm
7 212 0.19% 18714 2.07% /whoswho/army.asp
8 178 0.16% 14251 1.58% /miscellaneous/gujaratrajputs.htm
9 167 0.15% 11316 1.25% /clans/vans.htm
10 165 0.14% 12451 1.38% /joinrajputsamaj/bepart.htm
11 162 0.14% 13019 1.44% /whoswho/politics.htm
12 145 0.13% 11144 1.23% /miscellaneous/marwarihorse.htm
13 144 0.13% 12920 1.43% /lestweforget/kargil.htm
14 140 0.12% 11225 1.24% /history/rajputana.htm
15 138 0.12% 10382 1.15% /history/mewar.htm
16 125 0.11% 7771 0.86% /clans/chauhan.htm
17 120 0.11% 8479 0.94% /whoswho/business.htm
18 112 0.10% 8341 0.92% /clans/rathore.htm
19 107 0.09% 8287 0.92% /clans/sisodiya.htm
20 102 0.09% 7306 0.81% /whoswho/administration.htm
21 100 0.09% 7354 0.81% /whoswho/police.htm
22 99 0.09% 7185 0.80% /history/marwar.htm
23 99 0.09% 7616 0.84% /miscellaneous/pakroyals.htm
24 95 0.08% 6436 0.71% /joinrajputsamaj/feedback.htm
25 90 0.08% 6616 0.73% /miscellaneous/pakhistory.htm
26 88 0.08% 6204 0.69% /miscellaneous/pakclan.htm
27 83 0.07% 5939 0.66% /history/shekhawati.htm
28 83 0.07% 6687 0.74% /lestweforget/zorawar.htm
29 81 0.07% 6097 0.68% /history/jaipur.htm
30 79 0.07% 5302 0.59% /clans/Bhati.htm

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 846 0.74% 80753 8.95% /joinrajputsamaj/bepartview.asp
2 709 0.62% 62341 6.91% /joinrajputsamaj/feedbackview.asp
3 941 0.82% 57511 6.37% /Default.asp
4 329 0.29% 25486 2.82% /miscellaneous/pakrajput.htm
5 355 0.31% 23170 2.57% /miscellaneous/coming.htm
6 212 0.19% 18714 2.07% /whoswho/army.asp
7 178 0.16% 14251 1.58% /miscellaneous/gujaratrajputs.htm
8 162 0.14% 13019 1.44% /whoswho/politics.htm
9 144 0.13% 12920 1.43% /lestweforget/kargil.htm
10 165 0.14% 12451 1.38% /joinrajputsamaj/bepart.htm

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 941 0.82% 701 26.94% /Default.asp
2 709 0.62% 225 8.65% /joinrajputsamaj/feedbackview.asp
3 846 0.74% 211 8.11% /joinrajputsamaj/bepartview.asp
4 329 0.29% 166 6.38% /miscellaneous/pakrajput.htm
5 144 0.13% 77 2.96% /lestweforget/kargil.htm
6 145 0.13% 66 2.54% /miscellaneous/marwarihorse.htm
7 355 0.31% 54 2.08% /miscellaneous/coming.htm
8 138 0.12% 51 1.96% /history/mewar.htm
9 178 0.16% 47 1.81% /miscellaneous/gujaratrajputs.htm
10 71 0.06% 44 1.69% /history/marwar/marwar-hierarchy.htm

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 941 0.82% 477 18.61% /Default.asp
2 709 0.62% 214 8.35% /joinrajputsamaj/feedbackview.asp
3 846 0.74% 191 7.45% /joinrajputsamaj/bepartview.asp
4 329 0.29% 158 6.16% /miscellaneous/pakrajput.htm
5 355 0.31% 98 3.82% /miscellaneous/coming.htm
6 145 0.13% 77 3.00% /miscellaneous/marwarihorse.htm
7 138 0.12% 64 2.50% /history/mewar.htm
8 178 0.16% 64 2.50% /miscellaneous/gujaratrajputs.htm
9 144 0.13% 55 2.15% /lestweforget/kargil.htm
10 212 0.19% 47 1.83% /whoswho/army.asp

Top 30 of 2070 Total Sites
# Hits Files KBytes Visits Hostname
1 4257 3.73% 228 0.30% 11460 1.27% 3 0.11% 203.199.18.244
2 2490 2.18% 80 0.10% 4636 0.51% 1 0.04% xi14.neoplus.adsl.tpnet.pl
3 1997 1.75% 268 0.35% 12499 1.38% 7 0.25% 203.110.81.26
4 1420 1.24% 738 0.96% 10915 1.21% 17 0.61% 210.212.99.82
5 1037 0.91% 1019 1.33% 4296 0.48% 1 0.04% ool-182d4b6d.dyn.optonline.net
6 999 0.87% 7 0.01% 769 0.09% 4 0.14% adsl-64-168-219-30.dsl.lsan03.pacbell.net
7 841 0.74% 837 1.09% 3778 0.42% 3 0.11% pool-141-156-185-238.esr.east.verizon.net
8 821 0.72% 818 1.07% 3608 0.40% 1 0.04% adsl-68-94-227-123.dsl.rcsntx.swbell.net
9 782 0.68% 534 0.70% 6102 0.68% 7 0.25% 202.54.26.120
10 754 0.66% 750 0.98% 3404 0.38% 1 0.04% ip68-101-93-126.ga.at.cox.net
11 704 0.62% 208 0.27% 12708 1.41% 1 0.04% vdp100.ath02.cas.hol.gr
12 665 0.58% 652 0.85% 3007 0.33% 1 0.04% 207.247.115.66
13 658 0.58% 79 0.10% 1492 0.17% 1 0.04% 202.9.137.4
14 646 0.57% 52 0.07% 751 0.08% 1 0.04% 61.0.89.15
15 642 0.56% 98 0.13% 2108 0.23% 1 0.04% p0-206.intnet.mu
16 632 0.55% 623 0.81% 3050 0.34% 2 0.07% h0030bdc2d36f.ne.client2.attbi.com
17 630 0.55% 69 0.09% 1730 0.19% 1 0.04% 203.117.179.6
18 628 0.55% 78 0.10% 1306 0.14% 1 0.04% unspec207130.honda.com
19 607 0.53% 285 0.37% 4267 0.47% 10 0.36% 12.149.221.44
20 555 0.49% 115 0.15% 3725 0.41% 7